Euro Regatta - Round-the-cans race

Royal Temple Yacht Club - Ramsgate

IRC 1 Class

Sailed:2, Discards:0, To count:2, Ratings:TCC, Entries:17, Scoring system:Appendix A
Place Yacht Class SailNo TCC R1
   
R2
   
Total Nett
1 MAD MUMM IRC 1 2 1.081 2.0 1.0 3.0 3.0
2 MOANA IRC 1 4701 1.118 3.0 3.0 6.0 6.0
3 OXYGEN IRC 1 685 1.070 1.0 10.0 11.0 11.0
4 DEJA VU IRC 1 3402 1.020 9.0 2.0 11.0 11.0
5 MARINE DIFFUSION IRC 1 28040 1.000 7.0 4.0 11.0 11.0
6 MILO IRC 1 14191 1.028 4.0 7.0 11.0 11.0
7 ALEGRIA IRC 1 4020 1.042 8.0 5.0 13.0 13.0
8 SHIPSHOP AQUAHOLIC IRC 1 3470 1.003 6.0 8.0 14.0 14.0
9 FLICKA III IRC 1 15014 1.017 11.0 6.0 17.0 17.0
10 MOJO IRC 1 692 1.022 10.0 11.0 21.0 21.0
11 RACKHAM IRC 1 613 1.043 5.0 18.0 DNS 23.0 23.0
12 SIL IRC 1 1325 1.086 14.0 9.0 23.0 23.0
13 LOF POUR LOF IRC 1 35066 1.042 12.0 18.0 DNS 30.0 30.0
14 BLACK PIG IRC 1 9411 1.031 13.0 18.0 DNS 31.0 31.0
15 LUCKY DUCK IRC 1 9600 1.001 18.0 DNS 18.0 DNS 36.0 36.0
15 BABACOOL IRC 1 1943 1.028 18.0 DNS 18.0 DNS 36.0 36.0
15 BLIJWEERT ALUMINIUM IRC 1 1259 1.127 18.0 DNS 18.0 DNS 36.0 36.0

IRC 2 Class

Sailed:2, Discards:0, To count:2, Ratings:TCC, Entries:7, Scoring system:Appendix A
Place Yacht Class SailNo TCC R1
   
R2
   
Total Nett
1 CAPELLA IRC 2 5111 0.943 2.0 1.0 3.0 3.0
2 GENERAL TAPIOCA IRC 2 7548 0.957 1.0 3.0 4.0 4.0
3 MISTER SANDMAN IRC 2 7317 0.951 4.0 2.0 6.0 6.0
4 JAVELIN IRC 2 787 0.958 3.0 4.0 7.0 7.0
5 CALVITO IRC 2 28010 0.947 6.0 5.0 11.0 11.0
6 FANTASY IRC 2 5394 0.937 5.0 6.0 11.0 11.0
7 BLUES IRC 2 9450 0.956 8.0 DNS 8.0 DNS 16.0 16.0

CR Class

Sailed:2, Discards:0, To count:2, Ratings:TCC, Entries:5, Scoring system:Appendix A
Place Yacht Class SailNo TCC R1
   
R2
   
Total Nett
1 BOLDERICK CR 707 0.8748 1.0 1.0 2.0 2.0
2 MAGNUM CR 3350 0.924 4.0 2.0 6.0 6.0
3 SUNBIRD CR 9568 0.876 2.0 6.0 DNS 8.0 8.0
4 EXTRAFUN CR 823 0.9850 5.0 3.0 8.0 8.0
5 BECKI CR 15 0.847 3.0 6.0 DNS 9.0 9.0

R1 - IRC 1 Class

Start:Start 1, Finishes:Finish time
Place Yacht Class SailNo TCC Start Finish Elapsed Corrected Points
1 OXYGEN IRC 1 685 1.070 12.25.00 13.57.42 1.32.42 1.39.11 1.0
2 MAD MUMM IRC 1 2 1.081 12.25.00 13.56.47 1.31.47 1.39.13 2.0
3 MOANA IRC 1 4701 1.118 12.25.00 13.56.39 1.31.39 1.42.28 3.0
4 MILO IRC 1 14191 1.028 12.25.00 14.07.06 1.42.06 1.44.58 4.0
5 RACKHAM IRC 1 613 1.043 12.25.00 14.06.09 1.41.09 1.45.30 5.0
6 SHIPSHOP AQUAHOLIC IRC 1 3470 1.003 12.25.00 14.12.26 1.47.26 1.47.45 6.0
7 MARINE DIFFUSION IRC 1 28040 1.000 12.25.00 14.13.04 1.48.04 1.48.04 7.0
8 ALEGRIA IRC 1 4020 1.042 12.25.00 14.08.49 1.43.49 1.48.11 8.0
9 DEJA VU IRC 1 3402 1.020 12.25.00 14.11.31 1.46.31 1.48.39 9.0
10 MOJO IRC 1 692 1.022 12.25.00 14.25.12 2.00.12 2.02.51 10.0
11 FLICKA III IRC 1 15014 1.017 12.25.00 14.36.12 2.11.12 2.13.26 11.0
12 LOF POUR LOF IRC 1 35066 1.042 12.25.00 14.36.02 2.11.02 2.16.32 12.0
13 BLACK PIG IRC 1 9411 1.031 12.25.00 14.38.03 2.13.03 2.17.10 13.0
14 SIL IRC 1 1325 1.086 12.25.00 14.37.39 2.12.39 2.24.03 14.0
15 LUCKY DUCK IRC 1 9600 1.001 12.25.00   DNS   18.0
15 BABACOOL IRC 1 1943 1.028 12.25.00   DNS   18.0
15 BLIJWEERT ALUMINIUM IRC 1 1259 1.127 12.25.00   DNS   18.0

R2 - IRC 1 Class

Start:Start 1, Finishes:Finish time
Place Yacht Class SailNo TCC Start Finish Elapsed Corrected Points
1 MAD MUMM IRC 1 2 1.081 15.25.00 16.13.45 0.48.45 0.52.42 1.0
2 DEJA VU IRC 1 3402 1.020 15.25.00 16.17.04 0.52.04 0.53.06 2.0
3 MOANA IRC 1 4701 1.118 15.25.00 16.13.22 0.48.22 0.54.04 3.0
4 MARINE DIFFUSION IRC 1 28040 1.000 15.25.00 16.19.06 0.54.06 0.54.06 4.0
5 ALEGRIA IRC 1 4020 1.042 15.25.00 16.17.15 0.52.15 0.54.27 5.0
6 FLICKA III IRC 1 15014 1.017 15.25.00 16.18.38 0.53.38 0.54.33 6.0
7 MILO IRC 1 14191 1.028 15.25.00 16.18.05 0.53.05 0.54.34 7.0
8 SHIPSHOP AQUAHOLIC IRC 1 3470 1.003 15.25.00 16.19.55 0.54.55 0.55.05 8.0
9 SIL IRC 1 1325 1.086 15.25.00 16.16.12 0.51.12 0.55.36 9.0
10 OXYGEN IRC 1 685 1.070 15.25.00 16.17.22 0.52.22 0.56.02 10.0
11 MOJO IRC 1 692 1.022 15.25.00 16.20.21 0.55.21 0.56.34 11.0
12 RACKHAM IRC 1 613 1.043 15.25.00   DNS   18.0
12 LOF POUR LOF IRC 1 35066 1.042 15.25.00   DNS   18.0
12 BLACK PIG IRC 1 9411 1.031 15.25.00   DNS   18.0
12 LUCKY DUCK IRC 1 9600 1.001 15.25.00   DNS   18.0
12 BABACOOL IRC 1 1943 1.028 15.25.00   DNS   18.0
12 BLIJWEERT ALUMINIUM IRC 1 1259 1.127 15.25.00   DNS   18.0

R1 - IRC 2 Class

Start:Start 1, Finishes:Finish time
Place Yacht Class SailNo TCC Start Finish Elapsed Corrected Points
1 GENERAL TAPIOCA IRC 2 7548 0.957 12.15.00 14.09.30 1.54.30 1.49.35 1.0
2 CAPELLA IRC 2 5111 0.943 12.15.00 14.21.25 2.06.25 1.59.13 2.0
3 JAVELIN IRC 2 787 0.958 12.15.00 14.20.23 2.05.23 2.00.07 3.0
4 MISTER SANDMAN IRC 2 7317 0.951 12.15.00 14.30.32 2.15.32 2.08.54 4.0
5 FANTASY IRC 2 5394 0.937 12.15.00 14.36.05 2.21.05 2.12.12 5.0
6 CALVITO IRC 2 28010 0.947 12.15.00 14.36.33 2.21.33 2.14.03 6.0
7 BLUES IRC 2 9450 0.956 12.15.00   DNS   8.0

R2 - IRC 2 Class

Start:Start 1, Finishes:Finish time
Place Yacht Class SailNo TCC Start Finish Elapsed Corrected Points
1 CAPELLA IRC 2 5111 0.943 15.25.00 16.44.36 1.19.36 1.15.04 1.0
2 MISTER SANDMAN IRC 2 7317 0.951 15.25.00 16.44.09 1.19.09 1.15.16 2.0
3 GENERAL TAPIOCA IRC 2 7548 0.957 15.25.00 16.44.28 1.19.28 1.16.03 3.0
4 JAVELIN IRC 2 787 0.958 15.25.00 16.44.45 1.19.45 1.16.24 4.0
5 CALVITO IRC 2 28010 0.947 15.25.00 16.48.33 1.23.33 1.19.07 5.0
6 FANTASY IRC 2 5394 0.937 15.25.00 16.50.50 1.25.50 1.20.26 6.0
7 BLUES IRC 2 9450 0.956 15.25.00   DNS   8.0

R1 - CR Class

Start:Start 1, Finishes:Finish time
Place Yacht Class SailNo TCC Start Finish Elapsed Corrected Points
1 BOLDERICK CR 707 0.8748 12.05.00 13.31.51 1.26.51 1.15.59 1.0
2 SUNBIRD CR 9568 0.876 12.05.00 13.32.12 1.27.12 1.16.23 2.0
3 BECKI CR 15 0.847 12.05.00 13.39.44 1.34.44 1.20.14 3.0
4 MAGNUM CR 3350 0.924 12.05.00 13.36.17 1.31.17 1.24.21 4.0
5 EXTRAFUN CR 823 0.9850 12.05.00 13.31.20 1.26.20 1.25.02 5.0

R2 - CR Class

Start:Start 1, Finishes:Finish time
Place Yacht Class SailNo TCC Start Finish Elapsed Corrected Points
1 BOLDERICK CR 707 0.8748 15.05.00 15.48.16 0.43.16 0.37.51 1.0
2 MAGNUM CR 3350 0.924 15.05.00 15.46.53 0.41.53 0.38.42 2.0
3 EXTRAFUN CR 823 0.9850 15.05.00 15.45.13 0.40.13 0.39.37 3.0
4 SUNBIRD CR 9568 0.876 15.25.00   DNS   6.0
4 BECKI CR 15 0.847 15.25.00   DNS   6.0

rtyc.com


Sailwave Scoring Software 2.00 build 3
www.sailwave.com