MICHEL JONETTE TROPHY

Royal Temple Yacht Club - Ramsgate

IRC 1 Class

Sailed:1, Discards:0, To count:1, Ratings:TCC, Entries:18, Scoring system:Appendix A
Place Yacht Class SailNo TCC R1
   
Total Nett
1 OXYGEN IRC 1 685 1.070 1.0 1.0 1.0
2 BABACOOL IRC 1 1943 1.028 2.0 2.0 2.0
3 MILO IRC 1 14191 1.028 3.0 3.0 3.0
4 MOANA IRC 1 4701 1.118 4.0 4.0 4.0
5 KOKOKAI IRC 1 4477 1.103 5.0 5.0 5.0
6 ALEGRIA IRC 1 4020 1.042 6.0 6.0 6.0
7 LOF POUR LOF IRC 1 35066 1.042 7.0 7.0 7.0
8 SILHOA IRC 1 1325 1.086 8.0 8.0 8.0
9 FLICKA III IRC 1 15014 1.017 19.0 DNF 19.0 19.0
9 DEJA VU IRC 1 3402 1.020 19.0 DNF 19.0 19.0
9 MARINE DIFFUSION IRC 1 28040 1.000 19.0 DNF 19.0 19.0
9 BLACK PIG IRC 1 9411 1.031 19.0 DNF 19.0 19.0
9 SHIPSHOP AQUAHOLIC IRC 1 3470 1.003 19.0 DNF 19.0 19.0
9 RACKHAM IRC 1 613 1.043 19.0 DNF 19.0 19.0
9 LUCKY DUCK IRC 1 9600 1.001 19.0 DNF 19.0 19.0
9 BLIJWEERT ALUMINIUM IRC 1 1259 1.127 19.0 DNF 19.0 19.0
9 XPEDITE IRC 1 1804 1.028 19.0 DNF 19.0 19.0
9 WHO'S TO NO IRC 1 9250 1.028 19.0 DNF 19.0 19.0

IRC 2 Class

Sailed:1, Discards:0, To count:1, Ratings:TCC, Entries:13, Scoring system:Appendix A
Place Yacht Class SailNo TCC R1
   
Total Nett
1 FANTASY IRC 2 5394 0.937 1.0 1.0 1.0
2 JAVELIN IRC 2 787 0.958 2.0 2.0 2.0
3 CALVITO IRC 2 28010 0.947 3.0 3.0 3.0
4 VOLANTE IRC 2 9559 0.883 4.0 4.0 4.0
5 DOUCE FOLLE 2 IRC 2 5149 0.870 14.0 DNF 14.0 14.0
5 REDICK BAY IRC 2 16371 0.908 14.0 DNF 14.0 14.0
5 BABE IRC 2 7897 0.915 14.0 DNF 14.0 14.0
5 RACKAM IRC 2 683 0.981 14.0 DNF 14.0 14.0
5 CHEKKY MONKEY IRC 2 2701 0.903 14.0 DNF 14.0 14.0
5 NOORDWIND IRC 2 4627 0.885 14.0 DNF 14.0 14.0
5 BLUES IRC 2 9450 0.957 14.0 DNF 14.0 14.0
5 GENERAL TAPIOCA IRC 2 7548 0.957 14.0 DNF 14.0 14.0
5 CAPELLA IRC 2 5111 0.943 14.0 DNF 14.0 14.0

Cruisers Class

Sailed:1, Discards:0, To count:1, Ratings:TCC, Entries:2, Scoring system:Appendix A
Place Yacht Class SailNo TCC R1
   
Total Nett
1 TOUCAN Cruisers 1598 0.953 1.0 1.0 1.0
2 POSH POTTY Cruisers 9783 0.988 3.0 DNF 3.0 3.0

R1 - IRC 1 Class

Start:Start 1, Finishes:Finish time
Place Yacht Class SailNo TCC Start Finish Elapsed Corrected Points
1 OXYGEN IRC 1 685 1.070 11.20.00 19.28.22 8.08.22 8.42.33 1.0
2 BABACOOL IRC 1 1943 1.028 11.20.00 19.57.47 8.37.47 8.52.17 2.0
3 MILO IRC 1 14191 1.028 11.20.00 19.58.52 8.38.52 8.53.24 3.0
4 MOANA IRC 1 4701 1.118 11.20.00 19.18.30 7.58.30 8.54.58 4.0
5 KOKOKAI IRC 1 4477 1.103 11.20.00 19.30.55 8.10.55 9.01.29 5.0
6 ALEGRIA IRC 1 4020 1.042 11.20.00 20.00.00 8.40.00 9.01.50 6.0
7 LOF POUR LOF IRC 1 35066 1.042 11.20.00 21.07.00 9.47.00 10.11.39 7.0
8 SILHOA IRC 1 1325 1.086 11.20.00 21.08.00 9.48.00 10.38.34 8.0
9 FLICKA III IRC 1 15014 1.017 11.20.00   DNF   19.0
9 DEJA VU IRC 1 3402 1.020 11.20.00   DNF   19.0
9 MARINE DIFFUSION IRC 1 28040 1.000 11.20.00   DNF   19.0
9 BLACK PIG IRC 1 9411 1.031 11.20.00   DNF   19.0
9 SHIPSHOP AQUAHOLIC IRC 1 3470 1.003 11.20.00   DNF   19.0
9 RACKHAM IRC 1 613 1.043 11.20.00   DNF   19.0
9 LUCKY DUCK IRC 1 9600 1.001 11.20.00   DNF   19.0
9 BLIJWEERT ALUMINIUM IRC 1 1259 1.127 11.20.00   DNF   19.0
9 XPEDITE IRC 1 1804 1.028 11.20.00   DNF   19.0
9 WHO'S TO NO IRC 1 9250 1.028 11.20.00   DNF   19.0

R1 - IRC 2 Class

Start:Start 1, Finishes:Finish time
Place Yacht Class SailNo TCC Start Finish Elapsed Corrected Points
1 FANTASY IRC 2 5394 0.937 11.12.00 21.13.00 10.01.00 9.23.08 1.0
2 JAVELIN IRC 2 787 0.958 11.12.00 21.00.00 9.48.00 9.23.18 2.0
3 CALVITO IRC 2 28010 0.947 11.12.00 21.08.00 9.56.00 9.24.25 3.0
4 VOLANTE IRC 2 9559 0.883 11.12.00 22.13.00 11.01.00 9.43.40 4.0
5 DOUCE FOLLE 2 IRC 2 5149 0.870 11.12.00   DNF   14.0
5 REDICK BAY IRC 2 16371 0.908 11.12.00   DNF   14.0
5 BABE IRC 2 7897 0.915 11.12.00   DNF   14.0
5 RACKAM IRC 2 683 0.981 11.12.00   DNF   14.0
5 CHEKKY MONKEY IRC 2 2701 0.903 11.12.00   DNF   14.0
5 NOORDWIND IRC 2 4627 0.885 11.12.00   DNF   14.0
5 BLUES IRC 2 9450 0.957 11.12.00   DNF   14.0
5 GENERAL TAPIOCA IRC 2 7548 0.957 11.12.00   DNF   14.0
5 CAPELLA IRC 2 5111 0.943 11.12.00   DNF   14.0

R1 - Cruisers Class

Start:Start 1, Finishes:Finish time
Place Yacht Class SailNo TCC Start Finish Elapsed Corrected Points
1 TOUCAN Cruisers 1598 0.953 11.00.00 22.35.00 11.35.00 11.02.20 1.0
2 POSH POTTY Cruisers 9783 0.988 11.00.00   DNF   3.0

rtyc.com


Sailwave Scoring Software 2.00 build 3
www.sailwave.com