Autumn Series Class 2

Race 3

Start: Sun 24 Sep 17 10:30:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
1347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:01:23 0.989 2:00:03 1  1
29344 Foxy !! 2Mike & Jo Brand 2:01:50 0.998 2:01:35 2  2
39700 Only Magic 2Richard Sparrow 2:03:56 0.984 2:01:57 3  3
46455 Slingback 2John Barrett & Paul Woodward 2:07:07 0.963 2:02:25 4  4
53505 Excalibur 2Owen Croft 2:09:44 0.978 2:06:53 5  5
61804 Xpedite 2Julian Poupard 2:11:44 0.979 2:08:58 6  6
78806 Scorchio 2Paul Glover 2:08:57 2.000 4:17:54 7  7
124360 Roller Skate 2Paul Glover & John Vincett   0.956    DNC-Did Not Come to Starting Area 12
128764 Buccaneer 2Peter Pearson & Mike Lilwall   0.958    DNC-Did Not Come to Starting Area 12
128982 Raquel 2Chris Denby   0.969    DNC-Did Not Come to Starting Area 12
124427 Boomerang 2Steve Stokes   0.994    DNC-Did Not Come to Starting Area 12

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program