Autumn Series Class 3&4

Entries: 17      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 5 Race 6 Race 7
16131 Daylight Robbery Robber Mk 2 OB 4 Andy Ketteringham (non spin 0.851) 0.864 5 1 2 1 1 1 1
23167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley (non spin 0.934) 0.944 13 2 5 2 2 2 18
38389 Entropy Sunfast 37 3 Martin Ross (non spin 0.980) 0.990 16 3 4 3 4 4 2
45212 Manana UFO31 4 Chalky White, Lawence Mayne & Candida Ownes (non spin 0.870) 0.880 36 18 3 5 3 7 18
59713 Eroica !! First 25 4 Gary Lewis (non spin 0.807) 0.815 44 7 8 4 7 18 18
6TBA3 Cordyll 11 Dufour Arpege 4 Carine Bishop & Maria Wilcock (RTG Class 6) 0.844 58 7 8 18 18 7 18
7TBA5 Splash Oceanis 34 4 Ken Welch (spin 0.900) 0.890 65 4 18 18 7 18 18
86333 Maverick Elan 333 3 Frank Barrett (non Spin 0.952) 0.962 73 18 1 18 18 18 18
9TBA Blown Away Jeanneau 42 DS 3 Donald Gray (non Spin 0.995) 1.005 75 18 18 18 18 3 18
10193 Amelie Jouet 760 4 Rick Archer & Martin Gray (spin 0.818) 0.810 90 18 18 18 18 18 18
103695 Juniper Beneteau Oceanis 36cc 3 Anthony Nicholson (Spin 0.936) 0.925 90 18 18 18 18 18 18
103749 Pintail Beneteau Oceanis 36cc 3 Martin Morgans (Spin 0.936) 0.925 90 18 18 18 18 18 18
104427 Boomerang Elan 340 3 Steve Stokes (non Spin 0.995) 1.005 90 18 18 18 18 18 18
105200 Outlaw Robber 111E 4 Lawence Mayne (non Spin 0.839) 0.850 90 18 18 18 18 18 18
108118 Free Spirit Bavaria 32 4 John and Meg Chater (spin 0.906) 0.896 90 18 18 18 18 18 18
108890 Miss Amelia First 30 4 Andy Ketteringham, (non Spin 0.880) 0.890 90 18 18 18 18 18 18
10TBA1 Avventura Franchini 43L 3 Mark Andrews & Jonathan Hague (spin 0.960) 0.950 90 18 18 18 18 18 18

Tue 24 Oct 17 19:21
Sail100 Sailing Results Software Program