Autumn Series Class 1&2

Race 1

Start: Sun 10 Sep 17 10:30:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
16455 Slingback 2John Barrett & Paul Woodward 1:39:23 0.963 1:35:42 1  1
2347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 1:38:10 0.989 1:37:05 2  2
38764 Buccaneer 2Peter Pearson & Mike Lilwall 1:42:22 0.958 1:38:04 3  3
44866 Kylla 1Kym & Heather Leatt 1:31:47 1.071 1:38:18 4  4
59700 Only Magic 2Richard Sparrow 1:40:38 0.984 1:39:01 5  5
61804 Xpedite 2Julian Poupard 1:44:42 0.979 1:42:30 6  6
72186 Principessa 1Andrew Beaumont-Hope 1:36:35 1.066 1:42:57 7  7
89596 Slingshot 1Rod Oates & Gavin Magee 1:44:38 1.000 1:44:38 8  8
98806 Scorchio 2Paul Glover 1:50:11 2.000 3:40:22 9  9
119344 Foxy !! 2Mike & Jo Brand   0.998    RET-Retired 11
164360 Roller Skate 2Paul Glover & John Vincett   0.956    DNC-Did Not Come to Starting Area 16
168982 Raquel 2Chris Denby   0.969    DNC-Did Not Come to Starting Area 16
163505 Excalibur 2Owen Croft   0.978    DNC-Did Not Come to Starting Area 16
164427 Boomerang 2Steve Stokes   0.994    DNC-Did Not Come to Starting Area 16
16906 Assassin 1Peter Jackson   1.147    DNC-Did Not Come to Starting Area 16

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program