Club Championship Class 1&2 IRC

Race 6

Start: Sun 14 May 17 10:35:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
14866 Kylla 1Kym & Heather Leatt 2:07:57 1.071 2:17:02   1  1
22186 Principessa 1Andrew Beaumont-Hope 2:12:42 1.066 2:21:27 0:04:09 2  2
38764 Buccaneer 2Peter Pearson & Mike Lilwall 2:32:16 0.958 2:25:52 0:09:13 3  3
4347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:27:42 0.994 2:26:49 0:09:51 4  4
56455 Slingback 2John Barrett & Paul Woodward 2:32:55 0.963 2:27:16 0:10:38 5  5
68982 Raquel 2Chris Denby 2:39:38 0.967 2:34:22 0:17:55 6  6
79596 Slingshot 1Rod Oates & Gavin Magee 2:35:11 1.000 2:35:11 0:18:09 7  7
89700 Only Magic 2Richard Sparrow 2:40:49 0.984 2:38:15 0:21:34 8  8
94360 Roller Skate 2Paul Glover & John Vincett 2:56:31 0.956 2:48:45 0:33:11 9  9
101804 Xpedite 2Julian Poupard 2:59:53 0.979 2:56:06 0:39:54 10  10
178806 Scorchio 2Paul Glover   0.963      DNC-Did Not Come to Starting Area 17
173505 Excalibur 2Owen Croft   0.978      DNC-Did Not Come to Starting Area 17
174427 Boomerang 2Steve Stokes   0.994      DNC-Did Not Come to Starting Area 17
179344 Foxy !! 2Mike & Jo Brand   0.998      DNC-Did Not Come to Starting Area 17
1735 Xwaves 1Mike & Jo Brand   1.040      DNC-Did Not Come to Starting Area 17
17906 Assassin 1Peter Jackson   2.000      DNC-Did Not Come to Starting Area 17

Tue 24 Oct 17 19:21
Sail100 Sailing Results Software Program