Club Championship Class 1&2 IRC

Race 13

Start: Sun 23 Jul 17

PointsSail No Boat ClassOwner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
14866 Kylla 1Kym & Heather Leatt 4:38:28 1.071 4:58:14   1  1
2906 Assassin 1Peter Jackson 4:23:39 1.147 5:02:24 0:03:38 2  2
3347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 5:07:34 0.989 5:04:11 0:06:01 3  3
42186 Principessa 1Andrew Beaumont-Hope 4:51:49 1.066 5:11:05 0:12:03 4  4
58764 Buccaneer 2Peter Pearson & Mike Lilwall 5:31:00 0.958 5:17:06 0:19:42 5  5
69596 Slingshot 1Rod Oates & Gavin Magee 5:17:38 1.000 5:17:38 0:19:24 6  6
79700 Only Magic 2Richard Sparrow 5:30:58 0.984 5:25:40 0:27:53 7  7
89344 Foxy !! 2Mike & Jo Brand 5:28:34 0.998 5:27:55 0:29:45 8  8
94360 Roller Skate 2Paul Glover & John Vincett 5:47:27 0.956 5:32:10 0:35:30 9  9
103505 Excalibur 2Owen Croft 5:45:22 0.978 5:37:46 0:40:25 10  10
111804 Xpedite 2Julian Poupard 6:11:17 0.979 6:03:29 1:06:39 11  11
176455 Slingback 2John Barrett & Paul Woodward   0.963      DNC-Did Not Come to Starting Area 17
178806 Scorchio 2Paul Glover   0.963      DNC-Did Not Come to Starting Area 17
178982 Raquel 2Chris Denby   0.967      DNC-Did Not Come to Starting Area 17
174427 Boomerang 2Steve Stokes   0.994      DNC-Did Not Come to Starting Area 17
1735 Xwaves 1Mike & Jo Brand   1.040      DNC-Did Not Come to Starting Area 17

Tue 24 Oct 17 19:21
Sail100 Sailing Results Software Program