Club Championship Class 1&2 IRC

Race 16

Start: Sun 17 Sep 17 10:30:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1906 Assassin 1Peter Jackson 1:29:33 1.147 1:42:43   1  1
29700 Only Magic 2Richard Sparrow 1:47:06 0.984 1:45:23 0:02:43 2  2
36455 Slingback 2John Barrett & Paul Woodward 1:56:38 0.963 1:52:19 0:09:58 3  3
41804 Xpedite 2Julian Poupard 1:58:05 0.979 1:55:36 0:13:10 4  4
59344 Foxy !! 2Mike & Jo Brand 1:57:20 0.998 1:57:06 0:14:25 5  5
68764 Buccaneer 2Peter Pearson & Mike Lilwall 2:04:50 0.958 1:59:35 0:17:36 6  6
7347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:02:15 0.989 2:00:54 0:18:23 7  7
84866 Kylla 1Kym & Heather Leatt 1:53:18 1.071 2:01:21 0:17:24 8  8
92186 Principessa 1Andrew Beaumont-Hope 2:09:36 1.066 2:18:09 0:33:14 9  9
109596 Slingshot 1Rod Oates & Gavin Magee 2:48:41 1.000 2:48:41 1:05:58 10  10
174360 Roller Skate 2Paul Glover & John Vincett   0.956      DNC-Did Not Come to Starting Area 17
178806 Scorchio 2Paul Glover   0.963      DNC-Did Not Come to Starting Area 17
178982 Raquel 2Chris Denby   0.969      DNC-Did Not Come to Starting Area 17
173505 Excalibur 2Owen Croft   0.978      DNC-Did Not Come to Starting Area 17
174427 Boomerang 2Steve Stokes   0.994      DNC-Did Not Come to Starting Area 17
1735 Xwaves 1Mike & Jo Brand   1.040      DNC-Did Not Come to Starting Area 17

Tue 24 Oct 17 19:21
Sail100 Sailing Results Software Program