Club Championship Class 1&2 IRC

Race 19

Start: Sun 15 Oct 17 10:30:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:10:38 0.989 2:09:12   1  1
26455 Slingback 2John Barrett & Paul Woodward 2:14:48 0.963 2:09:49 0:00:38 2  2
39344 Foxy !! 2Mike & Jo Brand 2:10:24 0.998 2:10:08 0:00:56 3  3
44866 Kylla 1Kym & Heather Leatt 2:03:39 1.071 2:12:26 0:03:01 4  4
59700 Only Magic 2Richard Sparrow 2:15:21 0.984 2:13:11 0:04:03 5  5
62186 Principessa 1Andrew Beaumont-Hope 2:05:05 1.066 2:13:20 0:03:53 6  6
78764 Buccaneer 2Peter Pearson & Mike Lilwall 2:19:14 0.958 2:13:23 0:04:22 7  7
89596 Slingshot 1Rod Oates & Gavin Magee 2:13:42 1.000 2:13:42 0:04:30 8  8
9906 Assassin 1Peter Jackson 2:01:07 1.147 2:18:55 0:08:28 9  9
103505 Excalibur 2Owen Croft 2:26:18 0.978 2:23:05 0:14:12 10  10
121804 Xpedite 2Julian Poupard   0.979      RET-Retired 12
174360 Roller Skate 2Paul Glover & John Vincett   0.956      DNC-Did Not Come to Starting Area 17
178806 Scorchio 2Paul Glover   0.963      DNC-Did Not Come to Starting Area 17
178982 Raquel 2Chris Denby   0.969      DNC-Did Not Come to Starting Area 17
174427 Boomerang 2Steve Stokes   0.994      DNC-Did Not Come to Starting Area 17
1735 Xwaves 1Mike & Jo Brand   1.040      DNC-Did Not Come to Starting Area 17

Tue 24 Oct 17 19:21
Sail100 Sailing Results Software Program