Ladies Day class 3&4

Entries: 16      Races Sailed: 1

Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1
13167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley (non spin 0.934) 0.944 1 1
26131 Daylight Robbery Robber Mk 2 OB 4 Andy Ketteringham (non spin 0.851) 0.861 2 2
35212 Manyana UFO31 4 Chalky White, Lawence Mayne & Candida Ownes (non spin 0.870) 0.880 3 3
4193 Amelie Jouet 760 4 Rick Archer & Martin Gray (spin 0.818) 0.810 17 17
43695 Juniper Beneteau Oceanis 36cc 3 Anthony Nicholson (Spin 0.936) 0.925 17 17
43749 Pintail Beneteau Oceanis 36cc 3 Martin Morgans (Spin 0.936) 0.925 17 17
45200 Outlaw Robber 111E 4 Lawence Mayne (non Spin 0.839) 0.850 17 17
46333 Maverick Elan 333 3 Frank Barrett (non Spin 0.952) 0.962 17 17
48118 Free Spirit Bavaria 32 4 John and Meg Chater (spin 0.906) 0.896 17 17
48389 Entropy Sunfast 37 3 Martin Ross (non spin 0.980) 0.990 17 17
48456 Blues Brothers Flare 25 4 Mark Wrightson & Trevor Dury (non Spin 0.870) 0.880 17 17
48890 Miss Amelia First 30 4 Andy Ketteringham, (non Spin 0.880) 0.890 17 17
49713 Eroica !! First 25 4 Gary Lewis (non spin 0.807) 0.815 17 17
4TBA1 Avventura Franchini 43L 3 Mark Andrews & Jonathan Hague (spin 0.960) 0.950 17 17
4TBA3 Splash Oceanis 34 4 Ken Welch (spin 0.900) 0.890 17 17
4TBA Blown Away Jeanneau 42 DS 3 Donald Gray (non Spin 0.995) 1.005 17 17

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program