Offshore Series Class 3&4

Entries: 18      Races Sailed: 3


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Offshore 4 Offshore 5 Offshore 6
13167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley (non spin 0.934) 0.944 9 2 2 5
26131 Daylight Robbery Robber Mk 2 OB 4 Andy Ketteringham (non spin 0.851) 0,864 11 1 1 9
36333 Maverick Elan 333 3 Frank Barrett (non Spin 0.952) 0.962 26 3 4 19
48982 Raquel Elan 340 4 Chris Denby 0.980 39 19 19 1
58389 Entropy Sunfast 37 3 Martin Ross (non spin 0.980) 0.990 40 19 19 2
6TBA Blown Away Jeanneau 42 DS 3 Donald Gray (non Spin 0.995) 1.005 41 19 19 3
7TBA5 Splash Oceanis 34 4 Ken Welch (spin 0.900) 0.890 42 19 19 4
84419 Avventura Franchini 43L 3 Mark Andrews & Jonathan Hague (RTG class 6) 0.940 47 19 19 9
85212 Manyana UFO31 4 Chalky White, Lawence Mayne & Candida Ownes (non spin 0.870) 0.880 47 19 19 9
10193 Amelie Jouet 760 4 Rick Archer & Martin Gray (spin 0.818) 0.810 57 19 19 19
103695 Juniper Beneteau Oceanis 36cc 3 Anthony Nicholson (Spin 0.936) 0.925 57 19 19 19
103749 Pintail Beneteau Oceanis 36cc 3 Martin Morgans (Spin 0.936) 0.925 57 19 19 19
104427 Boomerang Elan 340 3 Steve Stokes (non Spin 0.995) 1.005 57 19 19 19
105200 Outlaw Robber 111E 4 Lawence Mayne (non Spin 0.839) 0.850 57 19 19 19
108118 Free Spirit Bavaria 32 4 John and Meg Chater (spin 0.906) 0.896 57 19 19 19
108456 Blues Brothers Flare 25 4 Mark Wrightson & Trevor Dury (non Spin 0.870) 0.880 57 19 19 19
108890 Miss Amelia First 30 4 Andy Ketteringham, (non Spin 0.880) 0.890 57 19 19 19
109713 Eroica !! First 25 4 Gary Lewis (non spin 0.807) 0.815 57 19 19 19

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program