Offshore Series Class 1&2

Entries: 14      Races Sailed: 7      Discard: 2


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Offshore 1 Offshore 2 Offshore 3 Offshore 4 Offshore 5 Offshore 6 Offshore 7
1347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens 0.989 8 2 1 1 2 2 3 7
29344 Foxy !! X-34 2 Mike & Jo Brand 0.998 32 15 15 15 1 1 8 7
32186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope 1.066 42 1 15 15 15 15 4 7
4906 Assassin Pronavia 42 1 Peter Jackson 1.147 48 15 15 15 15 15 2 1
58764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.958 57 15 15 15 15 15 5 7
69700 Only Magic J97 2 Richard Sparrow 0.984 59 15 15 15 15 15 7 7
74866 Kylla Corby 36 1 Kym & Heather Leatt 1.071 61 15 15 15 15 15 1 15
89596 Slingshot J105 1 Rod Oates & Gavin Magee 1.000 66 15 15 15 15 15 6 15
94360 Roller Skate 3/4 tonner 2 Paul Glover & John Vincett 0.956 69 15 15 15 15 15 9 15
103505 Excalibur X-99 2 Owen Croft 0.978 70 15 15 15 15 15 10 15
111804 Xpedite X-99 2 Julian Poupard 0.979 71 15 15 15 15 15 11 15
124427 Boomerang Elan 340 2 Steve Stokes 0.994 75 15 15 15 15 15 15 15
126455 Slingback SJ320 2 John Barrett & Paul Woodward 0.963 75 15 15 15 15 15 15 15
128982 Raquel Elan 340 2 Chris Denby 0.967 75 15 15 15 15 15 15 15

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program