Spring Series Class 2

Race 6

Start: Sun 14 May 17 10:35:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
18764 Buccaneer 2Peter Pearson & Mike Lilwall 2:32:16 0.958 2:25:52 1  1
2347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:27:42 0.994 2:26:49 2  2
36455 Slingback 2John Barrett & Paul Woodward 2:32:55 0.963 2:27:16 3  3
48982 Raquel 2Chris Denby 2:39:38 0.967 2:34:22 4  4
59700 Only Magic 2Richard Sparrow 2:40:49 0.984 2:38:15 5  5
64360 Roller Skate 2Paul Glover & John Vincett 2:56:31 0.956 2:48:45 6  6
71804 Xpedite 2Julian Poupard 2:59:53 0.979 2:56:06 7  7
103505 Excalibur 2Owen Croft   0.978    DNC-Did Not Come to Starting Area 10
104427 Boomerang 2Steve Stokes   0.994    DNC-Did Not Come to Starting Area 10

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program