Summer Series Class 2

Entries: 10      Races Sailed: 7      Discard: 2


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
19344 Foxy !! X-34 2 Mike & Jo Brand 0.998 10 11 11 1 1 3 2 3
21804 Xpedite X-99 2 Julian Poupard 0.979 11 2 4 4 3 1 4 1
36455 Slingback SJ320 2 John Barrett & Paul Woodward 0.963 21 4 1 11 2 11 3 11
4347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens 0.989 24 3 2 11 11 11 6 2
58764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.958 25 1 3 3 11 11 11 7
64360 Roller Skate 3/4 tonner 2 Paul Glover & John Vincett 0.956 37 11 5 2 11 11 8 11
79700 Only Magic J97 2 Richard Sparrow 0.984 38 11 11 11 11 4 5 7
88982 Raquel Elan 340 2 Chris Denby 0.969 39 11 11 11 5 11 1 11
93505 Excalibur X-99 2 Owen Croft 0.978 42 11 11 11 11 2 11 7
104427 Boomerang Elan 340 2 Steve Stokes 0.994 55 11 11 11 11 11 11 11

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program