Summer Series Class 1&2

Entries: 14      Races Sailed: 7      Discard: 2

Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
19344 Foxy !! X-34 2 Mike & Jo Brand 0.998 13.5 15 15 2 1 3 3 4.5
29596 Slingshot J105 1 Rod Oates & Gavin Magee 1.000 15 4 2 3 5 5 8 1
34866 Kylla Corby 36 1 Kym & Heather Leatt 1.071 17 2 5 7 3 6 1 15
41804 Xpedite X-99 2 Julian Poupard 0.979 18 3 6 8 7 1 6 2
56455 Slingback SJ320 2 John Barrett & Paul Woodward 0.963 28 6 1 15 2 15 4 15
6906 Assassin Pronavia 42 1 Peter Jackson 1.147 29.5 15 15 1 4 15 5 4.5
78764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.958 34 1 4 5 15 15 15 9
8347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens 0.989 35 5 3 15 15 15 9 3
99700 Only Magic J97 2 Richard Sparrow 0.984 50 15 15 15 15 4 7 9
104360 Roller Skate 3/4 tonner 2 Paul Glover & John Vincett 0.956 52 15 7 4 15 15 11 15
113505 Excalibur X-99 2 Owen Croft 0.978 56 15 15 15 15 2 15 9
128982 Raquel Elan 340 2 Chris Denby 0.969 56 15 15 15 9 15 2 15
132186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope 1.066 57 15 15 6 6 15 15 15
144427 Boomerang Elan 340 2 Steve Stokes 0.994 75 15 15 15 15 15 15 15

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program