2018 Autumn Series Class 3&4

Entries: 18      Races Sailed: 6      Discard: 1


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 4 Race 5 Race 6 Race 7
16333 Maverick Elan 333 3 Frank Barrett E 0.962 9 3 4 3 1 1 1
28890 Miss Amelia First 30 4 Andy Ketteringham, E 0.890 11.5 2 1 1 2.5 6 5
35212 Manana UFO31 4 Chalky White & Candida Ownes E 0.880 25 4 5 7 5 6 5
49713 Eroica !! First 25 4 Gary Lewis E 0.815 26 6 3 6 19 6 5
516345 Carpe Diem Feeling 850 3 Jean Marc Devos 0.910 31.5 19 2 2 2.5 6 19
63167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley E 0.942 36 1 7 5 4 19 19
7TBA Blown Away Jeanneau 42 DS 3 Donald Gray, E 1.005 80 19 19 4 19 19 19
8193 Amelie Jouet 760 4 Rick Archer & Martin Gray 0.815 95 19 19 19 19 19 19
83695 Juniper Beneteau Oceanis 36cc 3 Anthony Nicholson (Spin 0.936) 0.925 95 19 19 19 19 19 19
83749 Pintail Beneteau Oceanis 36cc 3 Martin Morgans 0.925 95 19 19 19 19 19 19
84427 Boomerang Elan 340 3 Steve Stokes (non Spin 0.995) 1.005 95 19 19 19 19 19 19
85200 Outlaw Robber 111E 4 Lawence Mayne (non Spin 0.839) 0.850 95 19 19 19 19 19 19
86131 Daylight Robbery Robber Mk 2 OB 4 Andy Ketteringham E 0.870 95 19 19 19 19 19 19
88118 Free Spirit Bavaria 32 4 John and Meg Chater 0.896 95 19 19 19 19 19 19
88389 Entropy Sunfast 37 3 Martin Ross, E 0.988 95 19 19 19 19 19 19
8TBA1 Avventura Franchini 43L 3 Mark Andrews & Jonathan Hague E 0.950 95 19 19 19 19 19 19
8TBA3 Cordyll 11 Dufour Arpege 4 Carine Bishop & Maria Wilcock (spin 0.845) 0.844 95 19 19 19 19 19 19
8TBA5 Splash Oceanis 34 4 Ken Welch E 0.885 95 19 19 19 19 19 19

Sun 21 Oct 18 14:57
Sail100 Sailing Results Software Program