2018 Club Championship Class 2

Entries: 10      Races Sailed: 23      Discard: 8


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 11 Race 8 Race 9 Race 10 Race 12 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27
19344 Foxy !! X-34 2 Mike & Jo Brand E 0.998 21 4 1 4 1 1 1 3 11 5 3 2 1 11 1 3 2 2 1 2 1 2 1 2
26455 Slingback SJ320 2 John Barrett & Paul Woodward, E 0.968 35 5 3 1 4 3 9 11 1 1 2 1 2 11 11 11 11 11 3 1 4 8 3 1
39700 Only Magic J97 2 Richard Sparrow E 0.984 38 3 2 3 2 6 3 1 11 11 11 8 7 2 2 2 3 4 4 5 2 4 2 3
46733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) E 0.960 45 2 5 5 11 7 9 2 2 2 5 5 10 1 3 1 4 3 5 4 6 1 8 11
58806 Scorchio SJ320 2 Paul Glover E 0.966 51 1 4 2 3 2 2 4 4 3 4 6 4 11 11 11 11 11 6 6 3 3 8 11
68764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall E 0.954 90 11 11 11 11 4 9 11 3 4 1 4 5 11 11 11 1 1 11 3 11 11 11 11
71804 Xpedite X-99 2 Julian Poupard E 0.979 103 11 11 11 5 5 9 11 11 6 6 7 3 11 4 4 11 11 8 8 5 11 11 11
8347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens E 0.988 127 11 11 11 11 11 11 11 11 11 11 3 6 11 11 11 11 11 2 7 8 5 8 11
93505 Excalibur X-99 2 Owen Croft E 0.972 144 11 11 11 11 11 11 11 11 11 11 9 8 3 11 11 11 11 7 11 7 11 11 11
102603 Bad Boys Corby 26 2 Anthony & Mark Dale E 0.938 150 11 11 11 11 8 9 11 11 11 11 11 9 11 11 11 11 11 11 9 11 8 8 11

Sun 21 Oct 18 18:50
Sail100 Sailing Results Software Program