2018 Club Chamionship Class 3&4

Entries: 13      Races Sailed: 16      Discard: 5


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 11 Race 12 Race 10 Race 13 Race 14 Race 15 Race 16 Race 17
18890 Miss Amelia First 30 4 Andy Ketteringham, E 0.890 14 1 3 2 1 1 7 1 1 1 2 2 1 1 2 5 5
26333 Maverick Elan 333 3 Frank Barrett E 0.962 20 2 6 1 2 2 2 3 3 14 14 3 3 2 1 1 1
33167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley E 0.942 26 4 1 4 8 3 1 5 2 2 1 1 6 4 3 14 14
45212 Manana UFO31 4 Chalky White & Candida Ownes E 0.880 46 8 4 7 4 5 7 2 5 14 4 4 4 6 4 5 5
59713 Eroica !! First 25 4 Gary Lewis E 0.815 66 3 14 3 8 8 7 14 14 14 14 6 2 5 14 5 5
68389 Entropy Sunfast 37 3 Martin Ross, E 0.988 77 5 2 5 3 6 7 14 4 14 3 14 14 14 14 14 14
7TBA5 Splash Oceanis 34 4 Ken Welch E 0.885 130 6 14 14 8 4 14 14 14 14 14 14 14 14 14 14 14
8TBA Blown Away Jeanneau 42 DS 3 Donald Gray, E 1.005 143 14 14 14 14 14 14 14 14 14 14 14 14 3 14 14 14
9193 Amelie Jouet 760 4 Rick Archer & Martin Gray 0.815 154 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
93749 Pintail Beneteau Oceanis 36cc 3 Martin Morgans 0.925 154 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
96131 Daylight Robbery Robber Mk 2 OB 4 Andy Ketteringham E 0.870 154 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
98118 Free Spirit Bavaria 32 4 John and Meg Chater 0.896 154 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
9TBA1 Avventura Franchini 43L 3 Mark Andrews & Jonathan Hague E 0.950 154 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14

Sun 21 Oct 18 18:49
Sail100 Sailing Results Software Program