2018 Club Championship IRC Overall

Entries: 13      Races Sailed: 23      Discard: 8


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 11 Race 8 Race 9 Race 10 Race 12 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27
19344 Foxy !! X-34 2 Mike & Jo Brand E 0.998 34 5 3 5 3 3 2 3 14 7 3 2 3 14 1 3 2 2 2 2 2 3 1 4
24866 Kylla Corby 36 1 Kym & Heather Leatt, E 1.072 41 14 1 4 1 1 1 14 14 4 5 13 1 14 5 5 5 6 1 8 1 4 14 2
39700 Only Magic J97 2 Richard Sparrow E 0.984 49 4 4 3 4 8 5 1 14 14 14 10 9 2 2 2 3 4 6 5 3 6 2 5
46455 Slingback SJ320 2 John Barrett & Paul Woodward, E 0.968 51 6 5 1 6 5 12 14 1 2 2 1 4 14 14 14 14 14 5 1 6 11 3 3
56733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) E 0.960 54 3 7 6 14 9 12 2 2 3 6 7 12 1 3 1 4 3 7 4 9 2 10 14
68806 Scorchio SJ320 2 Paul Glover E 0.966 69 2 6 2 5 4 3 4 4 5 4 8 6 14 14 14 14 14 8 6 5 5 10 14
7906 Assassin Pronavia 42 1 Peter Jackson 1.145 72 14 14 14 2 2 4 14 14 1 7 5 2 14 14 14 6 5 14 14 4 1 4 1
82186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope E 1.061 95 1 2 8 8 11 6 5 14 14 14 3 13 14 14 14 14 14 3 9 7 8 5 6
98764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall E 0.954 116 14 14 14 14 6 12 14 3 6 1 6 7 14 14 14 1 1 14 3 14 14 14 14
101804 Xpedite X-99 2 Julian Poupard E 0.979 134 14 14 14 7 7 12 14 14 8 8 9 5 14 4 4 14 14 10 10 8 14 14 14
11347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens E 0.988 163 14 14 14 14 14 14 14 14 14 14 4 8 14 14 14 14 14 4 7 11 7 10 14
123505 Excalibur X-99 2 Owen Croft E 0.972 183 14 14 14 14 14 14 14 14 14 14 11 10 3 14 14 14 14 9 14 10 14 14 14
132603 Bad Boys Corby 26 2 Anthony & Mark Dale E 0.938 191 14 14 14 14 10 12 14 14 14 14 14 11 14 14 14 14 14 14 11 14 11 10 14

Sun 21 Oct 18 18:48
Sail100 Sailing Results Software Program