2018 Ladies Race Class 1&2

Entries: 15      Races Sailed: 1


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1
16733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) E 0.960 1 1
26455 Slingback SJ320 2 John Barrett & Paul Woodward, E 0.968 2 2
31804 Xpedite X-99 2 Julian Poupard E 0.979 3 3
48806 Scorchio SJ320 2 Paul Glover E 0.966 4 4
59344 Foxy !! X-34 2 Mike & Jo Brand E 0.998 5 5
63505 Excalibur X-99 2 Owen Croft E 0.972 6 6
72186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope E 1.061 7 7
8347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens E 0.988 16 16
8906 Assassin Pronavia 42 1 Peter Jackson 1.145 16 16
82603 Bad Boys Corby 26 2 Anthony & Mark Dale E 0.938 16 16
84866 Kylla Corby 36 1 Kym & Heather Leatt, E 1.072 16 16
88764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall E 0.954 16 16
88982 Raquel Elan 340 2 Chris Denby 2.000 16 16
89596 Slingshot J105 2 Rod Oates & Gavin Magee 2.000 16 16
89700 Only Magic J97 2 Richard Sparrow E 0.984 16 16

Sun 24 Jun 18 13:34
Sail100 Sailing Results Software Program