2018 Offshore Series Class 3&4

Entries: 13      Races Sailed: 3


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 2 Race 4 Race 5
16333 Maverick Elan 333 3 Frank Barrett E 0.962 6 2 2 2
28890 Miss Amelia First 30 4 Andy Ketteringham, E 0.890 7 1 3 3
33167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley E 0.942 19 14 1 4
48389 Entropy Sunfast 37 3 Martin Ross, E 0.988 20 14 5 1
5TBA Blown Away Jeanneau 42 DS 3 Donald Gray, E 1.005 22 4 4 14
65212 Manana UFO31 4 Chalky White & Candida Ownes E 0.880 25 3 8 14
7193 Amelie Jouet 760 4 Rick Archer & Martin Gray 0.815 26 14 6 6
83749 Pintail Beneteau Oceanis 36cc 3 Martin Morgans 0.925 42 14 14 14
86131 Daylight Robbery Robber Mk 2 OB 4 Andy Ketteringham E 0.870 42 14 14 14
88118 Free Spirit Bavaria 32 4 John and Meg Chater 0.896 42 14 14 14
89713 Eroica !! First 25 4 Gary Lewis E 0.815 42 14 14 14
8TBA1 Avventura Franchini 43L 3 Mark Andrews & Jonathan Hague E 0.950 42 14 14 14
8TBA5 Splash Oceanis 34 4 Ken Welch E 0.885 42 14 14 14

Sat 18 Aug 18 13:36
Sail100 Sailing Results Software Program