2018 Offshore Series Class 1&2

Entries: 15      Races Sailed: 4


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 2 Race 4 Race 5 Race 6
16733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) E 0.960 22 2 7 12 1
29700 Only Magic J97 2 Richard Sparrow E 0.984 22 1 10 9 2
39344 Foxy !! X-34 2 Mike & Jo Brand E 0.998 24 3 2 3 16
48806 Scorchio SJ320 2 Paul Glover E 0.966 34 4 8 6 16
56455 Slingback SJ320 2 John Barrett & Paul Woodward, E 0.968 37 16 1 4 16
62186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope E 1.061 37 5 3 13 16
7906 Assassin Pronavia 42 1 Peter Jackson 1.145 39 16 5 2 16
83505 Excalibur X-99 2 Owen Croft E 0.972 40 16 11 10 3
9347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens E 0.988 44 16 4 8 16
108764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall E 0.954 45 16 6 7 16
114866 Kylla Corby 36 1 Kym & Heather Leatt, E 1.072 46 16 13 1 16
121804 Xpedite X-99 2 Julian Poupard E 0.979 46 16 9 5 16
132603 Bad Boys Corby 26 2 Anthony & Mark Dale E 0.938 59 16 16 11 16
148982 Raquel Elan 340 2 Chris Denby 2.000 64 16 16 16 16
149596 Slingshot J105 2 Rod Oates & Gavin Magee 2.000 64 16 16 16 16

Sat 18 Aug 18 13:30
Sail100 Sailing Results Software Program