2018 Open Series Class 1&2

Entries: 15      Races Sailed: 7      Discard: 2

Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
19344 Foxy !! X-34 2 Mike & Jo Brand E 0.998 7 1 1 3 5 16 1 1
26733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) E 0.960 9 2 5 2 1 2 4 2
31804 Xpedite X-99 2 Julian Poupard E 0.979 18 4 6 16 3 3 2 16
4906 Assassin Pronavia 42 1 Peter Jackson 1.145 29 16 3 4 16 1 16 5
58806 Scorchio SJ320 2 Paul Glover E 0.966 30 3 4 16 4 16 16 3
63505 Excalibur X-99 2 Owen Croft E 0.972 49 16 8 16 6 16 3 16
76455 Slingback SJ320 2 John Barrett & Paul Woodward, E 0.968 51 16 16 1 2 16 16 16
82186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope E 1.061 60 5 16 16 7 16 16 16
92603 Bad Boys Corby 26 2 Anthony & Mark Dale E 0.938 66 16 2 16 16 16 16 16
108764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall E 0.954 68 16 16 16 16 4 16 16
11347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens E 0.988 80 16 16 16 16 16 16 16
114866 Kylla Corby 36 1 Kym & Heather Leatt, E 1.072 80 16 16 16 16 16 16 16
118982 Raquel Elan 340 2 Chris Denby 2.000 80 16 16 16 16 16 16 16
119596 Slingshot J105 2 Rod Oates & Gavin Magee 2.000 80 16 16 16 16 16 16 16
119700 Only Magic J97 2 Richard Sparrow E 0.984 80 16 16 16 16 16 16 16

Sun 12 Aug 18 13:29
Sail100 Sailing Results Software Program