2018 Summer Series Class 1&2

Entries: 13      Races Sailed: 7      Discard: 2


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
19344 Foxy !! X-34 2 Mike & Jo Brand E 0.998 11 14 7 3 1 3 2 2
28764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall E 0.957 12 3 6 1 14 14 1 1
36733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) E 0.960 12 2 3 6 3 1 4 3
44866 Kylla Corby 36 1 Kym & Heather Leatt, E 1.072 24 14 4 5 5 5 5 6
59700 Only Magic J97 2 Richard Sparrow E 0.984 25 14 14 14 2 2 3 4
66455 Slingback SJ320 2 John Barrett & Paul Woodward, E 0.968 33 1 2 2 14 14 14 14
7906 Assassin Pronavia 42 1 Peter Jackson 1.145 33 14 1 7 14 14 6 5
81804 Xpedite X-99 2 Julian Poupard E 0.979 38 14 8 8 4 4 14 14
98806 Scorchio SJ320 2 Paul Glover E 0.966 41 4 5 4 14 14 14 14
10347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas & Will Stevens E 0.988 70 14 14 14 14 14 14 14
102186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope E 1.061 70 14 14 14 14 14 14 14
102603 Bad Boys Corby 26 2 Anthony & Mark Dale E 0.938 70 14 14 14 14 14 14 14
103505 Excalibur X-99 2 Owen Croft E 0.972 70 14 14 14 14 14 14 14

Mon 20 Aug 18 9:10
Sail100 Sailing Results Software Program