2019 Autumn Class 2

Entries: 12      Races Sailed: 5


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
18806 Scorchio SJ320 2 Paul Glover 0.952 13 4 2 1 2 4
29344 Foxy !! X-34 2 Mike & Jo Brand 0.995 14 1 9 2 1 1
38818 Sandstorm Corby 29 2 Kym & Heather Leatt 0.981 27 3 1 13 7 3
48478 Warrior First 34.7 2 Nick & Fiona Rawbone 0.991 27 13 3 3 3 5
58764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.955 30 2 9 4 13 2
6424 Magnum SJ35 3 Gary Furneaux 0.954 44 13 5 13 5 8
73505 Excalibur X-99 2 Owen Croft 0.971 48 13 4 5 13 13
81804 Xpedite X-99 2 Julian Poupard 0.977 48 6 9 13 13 7
96733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) 0.959 49 13 13 13 4 6
102603 Bad Boys Corby 26 2 Anthony & Mark Dale 0.923 54 13 13 6 13 9
11347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas 0.989 65 13 13 13 13 13
119700 Only Magic J97 2 Richard Sparrow 0.983 65 13 13 13 13 13

Mon 21 Oct 19 18:56
Sail100 Sailing Results Software Program