2019 Autumn Series Class 3&4

Entries: 12      Races Sailed: 5


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
13167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley 0.946 8 1 1 3 1 2
26333 Maverick Elan 333 3 Frank Barrett 1.034 20 2 2 1 2 13
38890 Miss Amelia First 30 3 Andy Ketteringham 0.983 22 13 3 2 3 1
45212 Manyana UFO31 4 Michael White & Candy Owens 0.776 29 3 5 13 5 3
5571 Cordyll 11 Arpege 4 Carol Bishop & Maria Wilcock 0.849 56 13 13 4 13 13
6193 Amelie Jouet 760 4 Rick Archer & Martin Gray 0.800 65 13 13 13 13 13
6424 Magnum SJ35 3 Gary & Zoe Furneaux 1.038 65 13 13 13 13 13
62199 Surprise Dynamic 37 3 Frank Martin 1.002 65 13 13 13 13 13
69713 Eroica !! First 25 4 Gary Lewis 0.797 65 13 13 13 13 13
616345 Carpe Diem Feeling 850 3 Jean Marc Devos 0.976 65 13 13 13 13 13
6TBA5 Splash Oceanis 34 4 Ken Welch 0.867 65 13 13 13 13 13
6TBA Blown Away Jeanneau 42 DS 3 Donald Gray 1.016 65 13 13 13 13 13

Sun 20 Oct 19 13:56
Sail100 Sailing Results Software Program