2019 Autumn Series Class 1&2

Entries: 15      Races Sailed: 5


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
14866 Stiletto Corby 36 1 John Barrett & Paul Woodward 1.072 7 1 1 3 1 1
28806 Scorchio SJ320 2 Paul Glover 0.952 17 5 3 1 3 5
39344 Foxy !! X-34 2 Mike & Jo Brand 0.995 19 2 11 2 2 2
48818 Sandstorm Corby 29 2 Kym & Heather Leatt 0.981 35 4 2 16 9 4
58478 Warrior First 34.7 2 Nick & Fiona Rawbone 0.991 35 16 4 4 4 7
68764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.955 38 3 11 5 16 3
72186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope 1.060 43 6 16 6 5 10
8424 Magnum SJ35 3 Gary Furneaux 0.954 56 16 6 16 7 11
93505 Excalibur X-99 2 Owen Croft 0.971 60 16 5 7 16 16
101804 Xpedite X-99 2 Julian Poupard 0.977 60 8 11 16 16 9
116733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) 0.959 62 16 16 16 6 8
12906 Assassin Pronavia 42 1 Peter Jackson 1.144 65 16 11 16 16 6
132603 Bad Boys Corby 26 2 Anthony & Mark Dale 0.923 68 16 16 8 16 12
14347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas 0.989 80 16 16 16 16 16
149700 Only Magic J97 2 Richard Sparrow 0.983 80 16 16 16 16 16

Sun 20 Oct 19 13:54
Sail100 Sailing Results Software Program