2019 IRC Club Championship Class 2

Entries: 12      Races Sailed: 19      Discard: 4


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19
19344 Foxy !! X-34 2 Mike & Jo Brand 0.995 26 1 4 4 3 1 2 1 2 3 2 1 5 1 13 1 9 2 1 1
28764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.955 39 4 1 1 1 4 1 2 13 13 5 5 1 5 1 2 9 4 13 2
38818 Sandstorm Corby 29 2 Kym & Heather Leatt 0.981 46 6 13 3 7 2 3 13 1 1 1 4 7 2 2 3 1 13 7 3
48806 Scorchio SJ320 2 Paul Glover 0.961 52 3 3 6 5 5 7 6 4 4 3 3 3 7 13 4 2 1 2 4
59700 Only Magic J97 2 Richard Sparrow 0.983 79 5 5 5 4 3 5 5 3 2 4 2 4 6 13 13 13 13 13 13
68478 Warrior First 34.7 2 Nick & Fiona Rawbone 0.991 96 13 7 7 6 8 6 3 13 13 13 13 2 4 13 13 3 3 3 5
7347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas 0.988 101 2 2 2 2 6 4 4 5 13 13 13 6 3 13 13 13 13 13 13
81804 Xpedite X-99 2 Julian Poupard 0.977 152 13 13 13 13 7 9 7 13 13 13 13 8 8 13 6 9 13 13 7
96733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) 0.959 166 7 6 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 4 6
103505 Excalibur X-99 2 Owen Croft 0.971 174 13 13 13 13 13 13 13 13 13 13 13 13 9 13 13 4 5 13 13
11424 Magnum SJ35 3 Gary Furneaux 0.954 174 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 5 13 5 8
122603 Bad Boys Corby 26 2 Anthony & Mark Dale 0.923 184 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 6 13 9

Mon 21 Oct 19 19:00
Sail100 Sailing Results Software Program