2019 Cruiser Club Chamionship Overall

Entries: 11      Races Sailed: 15      Discard: 5


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15
18890 Miss Amelia First 30 3 Andy Ketteringham 0.949 16 3 2 2 2 1 1 4 1 2 2 12 3 2 3 1
26333 Maverick Elan 333 3 Frank Barrett 1.011 17 1 1 12 1 12 2 2 3 3 3 2 2 1 2 12
33167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley 0.974 19 2 3 1 4 12 3 3 2 5 12 1 1 3 1 2
45212 Manyana UFO31 4 Michael White & Candy Owens 0.793 37 4 12 4 3 6 5 7 12 4 1 3 5 12 5 3
5424 Magnum SJ35 3 Gary & Zoe Furneaux 0.991 80 12 12 12 12 2 4 1 12 1 12 12 12 12 12 12
69713 Eroica !! First 25 4 Gary Lewis 0.797 97 12 5 12 12 6 7 7 12 12 12 12 12 12 12 12
7193 Amelie Jouet 760 4 Rick Archer & Martin Gray 0.800 120 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
72199 Surprise Dynamic 37 3 Frank Martin 1.002 120 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
716345 Carpe Diem Feeling 850 3 Jean Marc Devos 0.976 120 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
7TBA5 Splash Oceanis 34 4 Ken Welch 0.867 120 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
7TBA Blown Away Jeanneau 42 DS 3 Donald Gray 1.016 120 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Mon 21 Oct 19 18:59
Sail100 Sailing Results Software Program