2019 IRC Club Championship Overall

Entries: 15      Races Sailed: 19      Discard: 4


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19
14866 Stiletto Corby 36 1 John Barrett & Paul Woodward 1.072 21 1 6 1 4 1 1 1 2 1 1 4 3 2 16 1 1 3 1 1
29344 Foxy !! X-34 2 Mike & Jo Brand 0.995 39 2 4 5 3 3 3 2 3 4 4 2 6 1 16 2 11 2 2 2
38764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.955 56 6 1 2 1 6 2 3 16 16 7 7 1 8 1 3 11 5 16 3
48818 Sandstorm Corby 29 2 Kym & Heather Leatt 0.981 65 8 16 4 10 4 4 16 1 2 2 6 8 4 3 4 2 16 9 4
58806 Scorchio SJ320 2 Paul Glover 0.961 70 5 3 8 6 7 9 8 5 5 5 5 4 10 16 5 3 1 3 5
6906 Assassin Pronavia 42 1 Peter Jackson 1.144 84 4 9 16 9 2 8 4 6 6 3 1 10 3 2 16 11 16 16 6
79700 Only Magic J97 2 Richard Sparrow 0.983 103 7 5 6 5 5 6 7 4 3 6 3 5 9 16 16 16 16 16 16
88478 Warrior First 34.7 2 Nick & Fiona Rawbone 0.991 123 16 10 9 7 10 7 5 16 16 16 16 2 6 16 16 4 4 4 7
9347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas 0.988 128 3 2 3 2 8 5 6 7 16 16 16 7 5 16 16 16 16 16 16
102186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope 1.060 147 10 8 7 8 11 10 16 16 16 16 16 11 7 16 6 16 6 5 10
111804 Xpedite X-99 2 Julian Poupard 0.977 190 16 16 16 16 9 12 9 16 16 16 16 9 11 16 8 11 16 16 9
126733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) 0.959 206 9 7 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 6 8
133505 Excalibur X-99 2 Owen Croft 0.971 216 16 16 16 16 16 16 16 16 16 16 16 16 12 16 16 5 7 16 16
14424 Magnum SJ35 3 Gary Furneaux 0.954 216 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 6 16 7 11
152603 Bad Boys Corby 26 2 Anthony & Mark Dale 0.923 228 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 8 16 12

Mon 21 Oct 19 18:58
Sail100 Sailing Results Software Program