2019 Evening Series Class 3&4

Entries: 11      Races Sailed: 2


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 3
1424 Magnum SJ35 3 Gary & Zoe Furneaux 1.004 2 1 1
28890 Miss Amelia First 30 3 Andy Ketteringham 0.936 4 2 2
3193 Amelie Jouet 760 4 Rick Archer & Martin Gray 0.800 24 12 12
32199 Surprise Dynamic 37 3 Frank Martin 1.002 24 12 12
33167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley 0.972 24 12 12
35212 Manyana UFO31 4 Michael White & Candy Owens 0.773 24 12 12
36333 Maverick Elan 333 3 Frank Barrett 1.034 24 12 12
39713 Eroica !! First 25 4 Gary Lewis 0.797 24 12 12
316345 Carpe Diem Feeling 850 3 Jean Marc Devos 0.976 24 12 12
3TBA5 Splash Oceanis 34 4 Ken Welch 0.867 24 12 12
3TBA Blown Away Jeanneau 42 DS 3 Donald Gray 1.016 24 12 12

Wed 10 Jul 19 20:25
Sail100 Sailing Results Software Program