2019 Evening Series Class 1&2

Entries: 14      Races Sailed: 2


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 3
11804 Xpedite X-99 2 Julian Poupard 0.977 2 1 1
28478 Warrior First 34.7 2 Nick & Fiona Rawbone 0.991 4 2 2
32603 Bad Boys Corby 26 2 Anthony & Mark Dale 0.923 18 15 3
4347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas 0.989 18 3 15
5906 Assassin Pronavia 42 1 Peter Jackson 1.144 30 15 15
52186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope 1.060 30 15 15
53505 Excalibur X-99 2 Owen Croft 0.971 30 15 15
54866 Stiletto Corby 36 1 John Barrett & Paul Woodward 1.072 30 15 15
56733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) 0.959 30 15 15
58764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.955 30 15 15
58806 Scorchio SJ320 2 Paul Glover 0.961 30 15 15
58818 Sandstorm Corby 29 2 Kym & Heather Leatt 0.981 30 15 15
59344 Foxy !! X-34 2 Mike & Jo Brand 0.995 30 15 15
59700 Only Magic J97 2 Richard Sparrow 0.983 30 15 15

Wed 10 Jul 19 20:24
Sail100 Sailing Results Software Program