2019 Ladies Race Class 3&4

Entries: 11      Races Sailed: 1


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1
15212 Manyana UFO31 4 Michael White & Candy Owens 0.773 1 1
28890 Miss Amelia First 30 3 Andy Ketteringham 0.936 2 2
36333 Maverick Elan 333 3 Frank Barrett 1.034 3 3
4193 Amelie Jouet 760 4 Rick Archer & Martin Gray 0.800 12 12
42199 Surprise Dynamic 37 3 Frank Martin 1.002 12 12
43167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley 0.972 12 12
44241 Magnum SJ35 3 Gary & Zoe Furneaux 1.004 12 12
49713 Eroica !! First 25 4 Gary Lewis 0.797 12 12
416345 Carpe Diem Feeling 850 3 Jean Marc Devos 0.976 12 12
4TBA5 Splash Oceanis 34 4 Ken Welch 0.867 12 12
4TBA Blown Away Jeanneau 42 DS 3 Donald Gray 1.016 12 12

Sun 09 Jun 19 12:57
Sail100 Sailing Results Software Program