2019 Offshore Series Class 2

Entries: 12      Races Sailed: 2


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 3 Race 4
19344 Foxy !! X-34 2 Mike & Jo Brand 0.995 6 5 1
28764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.955 6 1 5
38478 Warrior First 34.7 2 Nick & Fiona Rawbone 0.991 6 2 4
48818 Sandstorm Corby 29 2 Kym & Heather Leatt 0.981 9 7 2
5347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas 0.989 9 6 3
68806 Scorchio SJ320 2 Paul Glover 0.952 10 3 7
79700 Only Magic J97 2 Richard Sparrow 0.983 10 4 6
81804 Xpedite X-99 2 Julian Poupard 0.977 16 8 8
93505 Excalibur X-99 2 Owen Croft 0.971 22 13 9
10424 Magnum SJ35 3 Gary Furneaux 0.954 23 13 10
112603 Bad Boys Corby 26 2 Anthony & Mark Dale 0.923 26 13 13
116733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) 0.959 26 13 13

Sun 08 Sep 19 16:42
Sail100 Sailing Results Software Program