2019 Offshore Series Class 3&4

Entries: 11      Races Sailed: 2


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 3 Race 4
1TBA Blown Away Jeanneau 42 DS 3 Donald Gray 1.016 2 1 1
216345 Carpe Diem Feeling 850 3 Jean Marc Devos 0.976 5 3 2
36333 Maverick Elan 333 3 Frank Barrett 1.011 6 2 4
43167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley 0.974 8 5 3
55212 Manyana UFO31 4 Michael White & Candy Owens 0.793 11 4 7
68890 Miss Amelia First 30 3 Andy Ketteringham 0.949 13 8 5
7193 Amelie Jouet 760 4 Rick Archer & Martin Gray 0.800 18 12 6
8TBA5 Splash Oceanis 34 4 Ken Welch 0.867 20 8 12
92199 Surprise Dynamic 37 3 Frank Martin 1.002 24 12 12
94241 Magnum SJ35 3 Gary & Zoe Furneaux 0.991 24 12 12
99713 Eroica !! First 25 4 Gary Lewis 0.797 24 12 12

Sun 04 Aug 19 13:33
Sail100 Sailing Results Software Program