2019 Open Races (Not a Series) Class 3&4

Entries: 11      Races Sailed: 2


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points June Open Race July Open Race
15212 Manyana UFO31 4 Michael White & Candy Owens 0.802 9 6 3
28890 Miss Amelia First 30 3 Andy Ketteringham 0.967 13 12 1
3424 Magnum SJ35 3 Gary & Zoe Furneaux 1.038 13 1 12
46333 Maverick Elan 333 3 Frank Barrett 1.041 14 2 12
5TBA Blown Away Jeanneau 42 DS 3 Donald Gray 1.016 15 3 12
63167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley 0.914 18 6 12
7193 Amelie Jouet 760 4 Rick Archer & Martin Gray 0.800 24 12 12
72199 Surprise Dynamic 37 3 Frank Martin 1.002 24 12 12
79713 Eroica !! First 25 4 Gary Lewis 0.797 24 12 12
716345 Carpe Diem Feeling 850 3 Jean Marc Devos 0.976 24 12 12
7TBA5 Splash Oceanis 34 4 Ken Welch 0.867 24 12 12

Sun 01 Sep 19 14:20
Sail100 Sailing Results Software Program