2019 Open Races (not a Series) Class 1&2

Entries: 14      Races Sailed: 3


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points June Open Race July Open Race Early August Open Race
13505 Excalibur X-99 2 Owen Croft 0.971 16 3 10 3
29344 Foxy !! X-34 2 Mike & Jo Brand 0.995 19 2 2 15
38806 Scorchio SJ320 2 Paul Glover 0.961 20 15 3 2
41804 Xpedite X-99 2 Julian Poupard 0.977 21 15 5 1
52603 Bad Boys Corby 26 2 Anthony & Mark Dale 0.923 26 1 10 15
68478 Warrior First 34.7 2 Nick & Fiona Rawbone 0.991 29 4 10 15
7906 Assassin Pronavia 42 1 Peter Jackson 1.144 31 15 1 15
89700 Only Magic J97 2 Richard Sparrow 0.983 34 15 4 15
9347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas 0.989 40 15 10 15
102186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope 1.060 45 15 15 15
104866 Stiletto Corby 36 1 John Barrett & Paul Woodward 1.072 45 15 15 15
106733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) 0.959 45 15 15 15
108764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.955 45 15 15 15
108818 Sandstorm Corby 29 2 Kym & Heather Leatt 0.981 45 15 15 15

Sun 01 Sep 19 14:23
Sail100 Sailing Results Software Program