2019 Spring Series Class 2

Race 6

Start: Sun 19 May 19 10:30:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
18764 Buccaneer 2Peter Pearson & Mike Lilwall 2:18:53 0.955 2:12:38 1  1
29344 Foxy !! 2Mike & Jo Brand 2:14:33 0.995 2:13:53 2  2
38818 Sandstorm 2Kym & Heather Leatt 2:17:26 0.981 2:14:49 3  3
4347 Cobra 2Matt & Roger Green,Paul Thomas 2:16:38 0.989 2:15:08 4  4
59700 Only Magic 2Richard Sparrow 2:18:26 0.983 2:16:05 5  5
68478 Warrior 2Nick & Fiona Rawbone 2:17:20 0.991 2:16:06 6  6
78806 Scorchio 2Paul Glover 2:23:03 0.961 2:17:28 7  7
91804 Xpedite 2Julian Poupard   0.977    RET-Retired 9
122603 Bad Boys 2Anthony & Mark Dale   0.923    DNC-Did Not Come to Starting Area 12
126733 Black Diamond 2Graham Eggleton (RCPYC)   0.959    DNC-Did Not Come to Starting Area 12
123505 Excalibur 2Owen Croft   0.971    DNC-Did Not Come to Starting Area 12

Sun 02 Jun 19 14:26
Sail100 Sailing Results Software Program