RTYC Progressive Handicap

2019 Spring Series Class 3&4

Entries: 11      Races Sailed: 7      Discard: 2

Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
16333 Maverick Elan 333 3 Frank Barrett 1.034 7 1 1 12 1 12 2 2
28890 Miss Amelia First 30 3 Andy Ketteringham 0.936 8 3 2 2 2 1 1 4
33167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley 0.972 12 2 3 1 4 12 3 3
45212 Manyana UFO31 4 Michael White & Candy Owens 0.773 22 4 12 4 3 6 5 7
54241 Magnum SJ35 3 Gary & Zoe Furneaux 1.004 31 12 12 12 12 2 4 1
69713 Eroica !! First 25 4 Gary Lewis 0.797 37 12 5 12 12 6 7 7
7193 Amelie Jouet 760 4 Rick Archer & Martin Gray 0.800 60 12 12 12 12 12 12 12
72199 Surprise Dynamic 37 3 Frank Martin 1.002 60 12 12 12 12 12 12 12
716345 Carpe Diem Feeling 850 3 Jean Marc Devos 0.976 60 12 12 12 12 12 12 12
7TBA5 Splash Oceanis 34 4 Ken Welch 0.867 60 12 12 12 12 12 12 12
7TBA Blown Away Jeanneau 42 DS 3 Donald Gray 1.016 60 12 12 12 12 12 12 12

Tue 04 Jun 19 19:20
Sail100 Sailing Results Software Program