2019 Summer Series Class 2

Entries: 11      Races Sailed: 5


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
18818 Sandstorm Corby 29 2 Kym & Heather Leatt 0.981 9 1 1 1 4 2
29344 Foxy !! X-34 2 Mike & Jo Brand 0.995 20 2 3 2 1 12
39700 Only Magic J97 2 Richard Sparrow 0.983 23 3 2 4 2 12
48806 Scorchio SJ320 2 Paul Glover 0.961 26 4 4 3 3 12
58764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.955 35 12 12 5 5 1
6347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas 0.988 53 5 12 12 12 12
71804 Xpedite X-99 2 Julian Poupard 0.977 60 12 12 12 12 12
72603 Bad Boys Corby 26 2 Anthony & Mark Dale 0.923 60 12 12 12 12 12
73505 Excalibur X-99 2 Owen Croft 0.971 60 12 12 12 12 12
76733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) 0.959 60 12 12 12 12 12
78478 Warrior First 34.7 2 Nick & Fiona Rawbone 0.991 60 12 12 12 12 12

Mon 19 Aug 19 19:05
Sail100 Sailing Results Software Program