2019 Summer Series Class 3&4 Progressive Handicap

Entries: 11      Races Sailed: 3


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3
18890 Miss Amelia First 30 3 Andy Ketteringham 0.965 5 1 2 2
26333 Maverick Elan 333 3 Frank Barrett 1.021 9 3 3 3
35212 Manyana UFO31 4 Michael White & Candy Owens 0.783 17 12 4 1
43167 Pippy Sun Odyssey 37 3 John & Michelle Stoneley 0.914 19 2 5 12
5424 Magnum SJ35 3 Gary & Zoe Furneaux 1.038 25 12 1 12
6193 Amelie Jouet 760 4 Rick Archer & Martin Gray 0.800 36 12 12 12
62199 Surprise Dynamic 37 3 Frank Martin 1.002 36 12 12 12
69713 Eroica !! First 25 4 Gary Lewis 0.797 36 12 12 12
616345 Carpe Diem Feeling 850 3 Jean Marc Devos 0.976 36 12 12 12
6TBA5 Splash Oceanis 34 4 Ken Welch 0.867 36 12 12 12
6TBA Blown Away Jeanneau 42 DS 3 Donald Gray 1.016 36 12 12 12

Mon 19 Aug 19 19:23
Sail100 Sailing Results Software Program