2019 Summer Series Class 1&2

Entries: 14      Races Sailed: 5


Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
18818 Sandstorm Corby 29 2 Kym & Heather Leatt 0.981 14 1 2 2 6 3
2906 Assassin Pronavia 42 1 Peter Jackson 1.144 18 6 6 3 1 2
34866 Stiletto Corby 36 1 John Barrett & Paul Woodward 1.072 23 2 1 1 4 15
49344 Foxy !! X-34 2 Mike & Jo Brand 0.995 28 3 4 4 2 15
59700 Only Magic J97 2 Richard Sparrow 0.983 31 4 3 6 3 15
68806 Scorchio SJ320 2 Paul Glover 0.961 35 5 5 5 5 15
78764 Buccaneer Elan 333 2 Peter Pearson & Mike Lilwall 0.955 45 15 15 7 7 1
8347 Cobra First 34.7 2 Matt & Roger Green,Paul Thomas 0.989 67 7 15 15 15 15
91804 Xpedite X-99 2 Julian Poupard 0.977 75 15 15 15 15 15
92186 Principessa Grand Soleil 43b 1 Andrew Beaumont-Hope 1.060 75 15 15 15 15 15
92603 Bad Boys Corby 26 2 Anthony & Mark Dale 0.923 75 15 15 15 15 15
93505 Excalibur X-99 2 Owen Croft 0.971 75 15 15 15 15 15
96733 Black Diamond Beneteau Figaro 2 Graham Eggleton (RCPYC) 0.959 75 15 15 15 15 15
98478 Warrior First 34.7 2 Nick & Fiona Rawbone 0.991 75 15 15 15 15 15

Sun 11 Aug 19 13:21
Sail100 Sailing Results Software Program