Club Championship Class 2 IRC

Race 6

Start: Sun 14 May 17 10:35:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
18764 Buccaneer 2Peter Pearson & Mike Lilwall 2:32:16 0.958 2:25:52   1  1
2347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:27:42 0.994 2:26:49 0:00:57 2  2
36455 Slingback 2John Barrett & Paul Woodward 2:32:55 0.963 2:27:16 0:01:27 3  3
48982 Raquel 2Chris Denby 2:39:38 0.967 2:34:22 0:08:47 4  4
59700 Only Magic 2Richard Sparrow 2:40:49 0.984 2:38:15 0:12:35 5  5
64360 Roller Skate 2Paul Glover & John Vincett 2:56:31 0.956 2:48:45 0:23:56 6  6
71804 Xpedite 2Julian Poupard 2:59:53 0.979 2:56:06 0:30:53 7  7
128806 Scorchio 2Paul Glover   0.963      DNC-Did Not Come to Starting Area 12
123505 Excalibur 2Owen Croft   0.978      DNC-Did Not Come to Starting Area 12
124427 Boomerang 2Steve Stokes   0.994      DNC-Did Not Come to Starting Area 12
129344 Foxy !! 2Mike & Jo Brand   0.998      DNC-Did Not Come to Starting Area 12

Tue 24 Oct 17 19:21
Sail100 Sailing Results Software Program