Club Championship Class 1&2 IRC

Race 18

Start: Sun 8 Oct 17 10:30:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
14866 Kylla 1Kym & Heather Leatt 2:32:58 1.071 2:43:50   1  1
2347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:46:19 0.989 2:44:29 0:00:39 2  2
36455 Slingback 2John Barrett & Paul Woodward 2:52:01 0.963 2:45:39 0:01:53 3  3
49596 Slingshot 1Rod Oates & Gavin Magee 2:45:48 1.000 2:45:48 0:01:58 4  4
59700 Only Magic 2Richard Sparrow 2:52:24 0.984 2:49:38 0:05:54 5  5
6906 Assassin 1Peter Jackson 2:36:09 1.147 2:59:06 0:13:19 6  6
78764 Buccaneer 2Peter Pearson & Mike Lilwall 3:07:58 0.958 3:00:04 0:16:57 7  7
82186 Principessa 1Andrew Beaumont-Hope 2:52:41 1.066 3:04:05 0:19:00 8  8
93505 Excalibur 2Owen Croft 3:26:37 0.978 3:22:04 0:39:06 9  9
174360 Roller Skate 2Paul Glover & John Vincett   0.956      DNC-Did Not Come to Starting Area 17
178806 Scorchio 2Paul Glover   0.963      DNC-Did Not Come to Starting Area 17
178982 Raquel 2Chris Denby   0.969      DNC-Did Not Come to Starting Area 17
171804 Xpedite 2Julian Poupard   0.979      DNC-Did Not Come to Starting Area 17
174427 Boomerang 2Steve Stokes   0.994      DNC-Did Not Come to Starting Area 17
179344 Foxy !! 2Mike & Jo Brand   0.998      DNC-Did Not Come to Starting Area 17
1735 Xwaves 1Mike & Jo Brand   1.040      DNC-Did Not Come to Starting Area 17

Tue 24 Oct 17 19:21
Sail100 Sailing Results Software Program