Spring Series Class 2

Race 2

Start: Sun 9 Apr 17 10:40:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
1347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 1:13:55 0.994 1:13:28 1  1
29700 Only Magic 2Richard Sparrow 1:16:07 0.984 1:14:54 2  2
36455 Slingback 2John Barrett & Paul Woodward 1:17:56 0.963 1:15:03 3  3
48764 Buccaneer 2Peter Pearson & Mike Lilwall 1:21:33 0.958 1:18:07 4  4
54360 Roller Skate 2Paul Glover & John Vincett 1:22:30 0.956 1:18:52 5  5
64427 Boomerang 2Steve Stokes 1:22:48 0.994 1:22:18 6  6
108982 Raquel 2Chris Denby   0.967    DNC-Did Not Come to Starting Area 10
103505 Excalibur 2Owen Croft   0.978    DNC-Did Not Come to Starting Area 10
101804 Xpedite 2Julian Poupard   0.979    DNC-Did Not Come to Starting Area 10

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program