Spring Series Class 2

Race 3

Start: Sun 23 Apr 17 10:40:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
1347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:27:33 0.994 2:26:40 1  1
28764 Buccaneer 2Peter Pearson & Mike Lilwall 2:33:32 0.958 2:27:05 2  2
36455 Slingback 2John Barrett & Paul Woodward 2:33:16 0.963 2:27:36 3  3
44360 Roller Skate 2Paul Glover & John Vincett 2:34:33 0.956 2:27:45 4  4
59700 Only Magic 2Richard Sparrow 2:34:19 0.984 2:31:51 5  5
61804 Xpedite 2Julian Poupard 2:37:10 0.979 2:33:52 6  6
74427 Boomerang 2Steve Stokes 2:42:14 0.994 2:41:16 7  7
108982 Raquel 2Chris Denby   0.967    DNC-Did Not Come to Starting Area 10
103505 Excalibur 2Owen Croft   0.978    DNC-Did Not Come to Starting Area 10

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program