Spring Series Class 2

Race 5

Start: Sun 7 May 17 10:25:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
1347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:22:17 0.994 2:21:26 1  1
26455 Slingback 2John Barrett & Paul Woodward 2:27:41 0.963 2:22:13 2  2
39700 Only Magic 2Richard Sparrow 2:25:38 0.984 2:23:18 3  3
48764 Buccaneer 2Peter Pearson & Mike Lilwall 2:30:08 0.958 2:23:50 4  4
58982 Raquel 2Chris Denby 2:39:23 0.967 2:34:07 5  5
61804 Xpedite 2Julian Poupard 2:49:42 0.979 2:46:08 6  6
74427 Boomerang 2Steve Stokes 2:49:26 0.994 2:48:25 7  7
104360 Roller Skate 2Paul Glover & John Vincett   0.956    DNC-Did Not Come to Starting Area 10
103505 Excalibur 2Owen Croft   0.978    DNC-Did Not Come to Starting Area 10

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program