Spring Series Class 1&2 IRC

Race 5

Start: Sun 7 May 17 10:25:00

PointsSail No Boat ClassOwner Elapsed Handicap Corrected To Win Finishing
Place
Comments Points
1347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens 2:22:17 0.994 2:21:26   1  1
26455 Slingback 2John Barrett & Paul Woodward 2:27:41 0.963 2:22:13 0:00:49 2  2
39700 Only Magic 2Richard Sparrow 2:25:38 0.984 2:23:18 0:01:54 3  3
48764 Buccaneer 2Peter Pearson & Mike Lilwall 2:30:08 0.958 2:23:50 0:02:30 4  4
59596 Slingshot 1Rod Oates & Gavin Magee 2:25:57 1.000 2:25:57 0:04:31 5  5
68982 Raquel 2Chris Denby 2:39:23 0.967 2:34:07 0:13:07 6  6
72186 Principessa 1Andrew Beaumont-Hope 2:34:52 1.066 2:45:05 0:22:11 7  7
81804 Xpedite 2Julian Poupard 2:49:42 0.979 2:46:08 0:25:14 8  8
94427 Boomerang 2Steve Stokes 2:49:26 0.994 2:48:25 0:27:09 9  9
104866 Kylla 1Kym & Heather Leatt 2:43:19 1.071 2:54:55 0:31:16 10  10
154360 Roller Skate 2Paul Glover & John Vincett   0.956      DNC-Did Not Come to Starting Area 15
153505 Excalibur 2Owen Croft   0.978      DNC-Did Not Come to Starting Area 15
1535 Xwaves 1Mike & Jo Brand   1.040      DNC-Did Not Come to Starting Area 15
15906 Assassin 1Peter Jackson   2.000      DNC-Did Not Come to Starting Area 15

Tue 24 Oct 17 19:20
Sail100 Sailing Results Software Program