2018 Autumn Class 2

Race 4

Start: Sun 30 Sep 18 10:30:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
19344 Foxy !! 2Mike & Jo Brand E 2:13:16 0.998 2:13:00 1  1
29700 Only Magic 2Richard Sparrow E 2:15:22 0.984 2:13:12 2  2
38806 Scorchio 2Paul Glover E 2:22:44 0.966 2:17:53 3  3
46455 Slingback 2John Barrett & Paul Woodward, E 2:24:19 0.968 2:19:42 4  4
51804 Xpedite 2Julian Poupard E 2:23:59 0.979 2:20:58 5  5
66733 Black Diamond 2Graham Eggleton (RCPYC) E 2:28:55 0.960 2:22:58 6  6
73505 Excalibur 2Owen Croft E 2:29:28 0.972 2:25:17 7  7
8347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens E 2:27:12 0.988 2:25:26 8  8
112603 Bad Boys 2Anthony & Mark Dale E   0.938    DNC-Did Not Come to Starting Area 11
118764 Buccaneer 2Peter Pearson & Mike Lilwall E   0.957    DNC-Did Not Come to Starting Area 11

Mon 15 Oct 18 11:35
Sail100 Sailing Results Software Program