2018 Autumn Series Class 1&2

Race 2

Start: Sun 16 Sep 18 10:30:00


PointsSail No Boat ClassOwner Elapsed Handicap Corrected Finishing
Place
Comments Points
16455 Slingback 2John Barrett & Paul Woodward, E 2:12:26 0.968 2:08:12 1  1
29344 Foxy !! 2Mike & Jo Brand E 2:10:02 0.998 2:09:46 2  2
38764 Buccaneer 2Peter Pearson & Mike Lilwall E 2:17:52 0.957 2:11:56 3  3
46733 Black Diamond 2Graham Eggleton (RCPYC) E 2:20:59 0.960 2:15:21 4  4
59700 Only Magic 2Richard Sparrow E 2:17:37 0.984 2:15:25 5  5
68806 Scorchio 2Paul Glover E 2:20:20 0.966 2:15:34 6  6
7347 Cobra 2Matt & Roger Green,Paul Thomas & Will Stevens E 2:17:17 0.988 2:15:38 7  7
84866 Kylla 1Kym & Heather Leatt, E 2:09:03 1.072 2:18:20 8  8
92186 Principessa 1Andrew Beaumont-Hope E 2:10:31 1.061 2:18:29 9  9
101804 Xpedite 2Julian Poupard E 2:30:35 0.979 2:27:25 10  10
112603 Bad Boys 2Anthony & Mark Dale E 2:41:07 0.938 2:31:08 11  11
183505 Excalibur 2Owen Croft E   0.972    DNC-Did Not Come to Starting Area 18
18906 Assassin 1Peter Jackson   1.145    DNC-Did Not Come to Starting Area 18
184360 Roller Skate 2Paul Glover & John Vincett   2.000    DNC-Did Not Come to Starting Area 18
184427 Boomerang 2Steve Stokes   2.000    DNC-Did Not Come to Starting Area 18
188982 Raquel 2Chris Denby   2.000    DNC-Did Not Come to Starting Area 18
189596 Slingshot 1Rod Oates & Gavin Magee   2.000    DNC-Did Not Come to Starting Area 18

Mon 15 Oct 18 11:35
Sail100 Sailing Results Software Program